Page last updated: 23 July 2024
Invitation to Bid (ITB) Notices
Labuan Shipyard & Engineering (‘LSE’) is pleased to invite qualified and experienced companies to express their interest to participate in the following tenders.
No. | Project | Tender Subject | Tender Documents | Opening Date | Closing Date |
---|---|---|---|---|---|
8 | Scrap Disposal | Disposal of Scrap Metal on “As-Is-Where-Is” Basis | • Tender documents can be purchased beginning 8 a.m. on 30 July 2024 until 5 p.m. on 2 August 2024. Price: RM200.00 | 22 July 2024 • Interested bidders to email tender@labuanshipyard.com before 4 p.m. on 26 July 2024 (Friday). Interested Bidders are required to attend an online briefing on 29 July 2024 (Monday) at 9 a.m. – 10 a.m. | 13 August 2024 (5.00 p.m.) |
7 | Refit KD PERAK | E&I Services – Torsion Meter | • Tender documents can be purchased beginning 8 a.m. on 30 April 2024 until 5 p.m. on 6 May 2024. Price: RM200.00 | 22 April 2024 • Interested bidders to email tender@labuanshipyard.com before 4 p.m. on 26 April 2024 (Friday). Interested Bidders are required to attend an online briefing on 29 April 2024 (Monday) at 9 a.m. – 10 a.m. | 24 May 2024 (5.00 p.m.) |
6 | Refit KD PERAK | HVAC & Refrigeration – Air Conditioning Unit (ACU) and ACU Auxiliaries | • Tender documents can be purchased beginning 8 a.m. on 30 April 2024 until 5 p.m. on 6 May 2024. Price: RM1,000.00 | 22 April 2024 • Interested bidders to email tender@labuanshipyard.com before 4 p.m. on 26 April 2024 (Friday). Interested Bidders are required to attend an online briefing on 29 April 2024 (Monday) at 10 a.m. – 11 a.m. | 24 May 2024 (5.00 p.m.) |
5 | Refit KD PERAK | HVAC & Refrigeration – Ventilation System (HVAC System) | • Tender documents can be purchased beginning 8 a.m. on 30 April 2024 until 5 p.m. on 6 May 2024. Price: RM1,000.00 | 22 April 2024 • Interested bidders to email tender@labuanshipyard.com before 4 p.m. on 26 April 2024 (Friday). Interested Bidders are required to attend an online briefing on 29 April 2024 (Monday) at 11 a.m. – 12 noon | 24 May 2024 (5.00 p.m.) |
4 | KD PAUS Warranty Job | Supply of 3 units Tail Shaft | • Tender documents can be purchased beginning 8 a.m. on 23 April 2024 until 5 p.m. on 26 April 2024. Price: RM200.00 | 15 April 2024 • Interested bidders to email tender@labuanshipyard.com before 4 p.m. on 19 April 2024 (Friday). Interested Bidders are required to attend an online briefing on 22 April 2024 (Monday) at 11 a.m. – 12 noon | 15 May 2024 (5.00 p.m.) |
3 | Refit KD PERAK | New Modification of Rigid Hull Inflatable Boat (RHIB) & New Modification of OBM | • Tender documents can be purchased beginning 8 a.m. on 23 April 2024 until 5 p.m. on 26 April 2024. Price: RM200.00 | 15 April 2024 • Interested bidders to email tender@labuanshipyard.com before 4 p.m. on 19 April 2024 (Friday). Interested Bidders are required to attend an online briefing on 22 April 2024 (Monday) at 10 a.m. – 11 a.m. | 15 May 2024 (5.00 p.m.) |
2 | New Build of 2 units Police Transport Vessel (PTV) | Propulsion Plant – Shaft & Coupling | • Tender documents can be purchased beginning 8 a.m. on 23 April 2024 until 5 p.m. on 26 April 2024. Price: RM1,000.00 | 15 April 2024 • Interested bidders to email tender@labuanshipyard.com before 4 p.m. on 19 April 2024 (Friday). Interested Bidders are required to attend an online briefing on 22 April 2024 (Monday) at 10 a.m. – 11 a.m. | 15 May 2024 (5.00 p.m.) |
1 | D18 PH3 Redevelopment Project | – Provision of 4-point weighing for one (1) Deck Extension D18JT-C South | -No longer available.- You may submit your proposal for the tender bids above via email tender@labuanshipyard.com before the closing date. Bidder’s proposal shall be submitted in two (2) separate packages comprising of the Technical (Unpriced) Specifications and Commercial (Priced) Quotations. Any request for clarification for the tender bids above shall be submitted via email (not later than 3 days before the Bid Closing Date). | 26 December 2023 | 8 January 2024 (4.00 p.m.) |
• Any links on the ITBs will be disabled on the submission closing date.
• Any payments for the purchase of the Tender Documents can be made either by Postal Order or Bank Draft to LABUAN SHIPYARD & ENGINEERING SDN BHD. Cash payment is NOT accepted.
• E-mail any questions/enquiries regarding the tenders to tender@labuanshipyard.com.
Please visit the VENDOR REGISTRATION page on this website for more information on how to register as one of LSE’s licensed suppliers or contractors.
RFQ Notices
Labuan Shipyard & Engineering (‘LSE’) is pleased to invite qualified and experienced companies to participate in the following tenders or to submit quotations for the provision of the following products/services:
Ref No. | Request for Quotation (RFQ) | Date of RFQ | Submission End Date |
---|---|---|---|
0005/2023 | To Hire 1 Unit of Crawler Crane 650T | 5 April 2023 | 10 April 2023 |
0004/2023 | To Hire Multi Axle to Transport Baram Helideck from LSE Jetty to Storage Area | 5 April 2023 | 10 April 2023 |
0003/2023 | SR:23/LSE105/002 - Provision of Bridge Control Joystick (AR360 TUG) | 14 March 2023 | 21 March 2023 |
0002/2023 | LSE/PROC/RFQ_TARIFF/23/001-Services Pricing Schedule Freight Forwarding, Custom Brokerage & Transportation for year 2023 | 16 January 2023 | 16 February 2023 |
0001/2023 | RS22_029- SR 23_003- Architectural | 6 January 2023 | 13 January 2023 |
0080/2022 | RS22_029- SR 2022KDKEDAH688 - Main Engine System | 29 December 2022 | 2 January 2023 |
0079/2022 | RS20_031- SR 2022KDKELANTAN084- Flexible Hose Damage | 1 December 2022 | 7 December 2022 |
0078/2022 | RS20_031- SR 2022KDKELANTAN085- SW Cooling Pumps No.1 & No.2 | 1 December 2022 | 7 December 2022 |
0077/2022 | RS20_031- SR 2022KDKELANTAN096- Compensator Exhaust STBD Primer & Secondary Line (Replacement) | 1 December 2022 | 7 December 2022 |
0076/2022 | RS20_031- SR 2022KDKELANTAN097- Exhaust Compensator for DGE1, DGH3 & 4 | 1 December 2022 | 7 December 2022 |
0075/2022 | RS20_031- SR 2022KDKELANTAN095- Compensator | 25 November 2022 | 30 November 2022 |
0074/2022 | RS20_031- SR 2022KDKELANTAN094 DFAS- Smoke Alarm Mounting | 24 November 2022 | 30 November 2022 |
0073/2022 | RS20_031- SR 2022KDKELANTAN093- Shore Supply Roller | 24 November 2022 | 30 November 2022 |
0072/2022 | RS22_029- SR 22640 Additional (E-414-MEI-22) | 24 November 2022 | 30 November 2022 |
0071/2022 | RS22_029- SR 22639 Additional (E-621-OGOS-22) | 24 November 2022 | 30 November 2022 |
0070/2022 | SR 22656 Right Turbocharger Port PDE | 24 November 2022 | 30 November 2022 |
0069/2022 | RS22_029- SR 22638H_336_OKT_22 | 22 November 2022 | 29 November 2022 |
0068/2022 | RS20_031- SR 2022091 092 Delivery | 22 November 2022 | 29 November 2022 |
0067/2022 | RS20_031- SR 2022091 091 Removal of Horizon Bar & Gear Box HVLA KD Kelantan | 22 November 2022 | 29 November 2022 |
0066/2022 | RS22_029- SR 22636 Plummer Block | 21 November 2022 | 28 November 2022 |
0065/2022 | RS22_029- SR 22632 Additional Replating Works Shipside | 21 November 2022 | 28 November 2022 |
0064/2022 | RS22_029- SR 22631 Motorised Valve | 17 November 2022 | 24 November 2022 |
0063/2022 | RS22_029- SR 22627 Access Work for Panelling | 17 November 2022 | 24 November 2022 |
0062/2022 | RS22_029- SOC 2.7 Tanks & Tank Top (D.Bode Neoprene Rubber Gasket) | 7 November 2022 | 11 November 2022 |
0061/2022 | RS22_029- SOC 5.4 Compressed Air System | 7 November 2022 | 11 November 2022 |
0060/2022 | RS22_029- SR 22612 Exhaust Manifold Stbd PDE | 1 November 2022 | 7 November 2022 |
0059/2022 | RS22_029- SR 22585 Helicopter Hangar (Access Work - Paneling) | 31 October 2022 | 7 November 2022 |
0058/2022 | RS22_029- SR 22589 Air Intake and Exhaust System (Install Ceramic Blanket) | 31 October 2022 | 7 November 2022 |
0057/2022 | RS22_029- SR 22594 Hangar Door (Limit Switch, Wiring & Panel) | 31 October 2022 | 7 November 2022 |
0056/2022 | RS22_029- SR 22593 ACOC Port PDE | 31 October 2022 | 7 November 2022 |
0055/2022 | RS22_029- SR 22595 Replating Work (Tiles) | 31 October 2022 | 7 November 2022 |
0054/2022 | RS22_029- SR 22602 Replating Fresh Water Tank (Access Work) | 31 October 2022 | 7 November 2022 |
0053/2022 | RS22_029- SR 22601 Lube Oil Pipe | 31 October 2022 | 7 November 2022 |
0052/2022 | RS22_029- SR 22598 Winch and Capstan | 31 October 2022 | 7 November 2022 |
0051/2022 | RS22_029- SR 22588 Replating Work Shipside | 31 October 2022 | 7 November 2022 |
0050/2022 | RS22_029- SR 22588 Replating Work Shipside (Piping) | 31 October 2022 | 7 November 2022 |
0049/2022 | RS22_029- Shafting Works | 20 October 2022 | 28 October 2022 |
0048/2022 | SR22/029- SOC 2.4.1 Helicopter Hangar | 19 October 2022 | 27 October 2022 |
0047/2022 | SR22/587- SOC 5.4 Compressed Air System | 19 October 2022 | 27 October 2022 |
0046/2022 | RS22029 - Air intake & Exhaust System -PDE After Cooler & Exhaust Sensor PORT STBD | 14 October 2022 | 19 October 2022 |
0045/2022 | SR: 2022/KD KEDAH/Shafting | 30 September 2022 | 4 October 2022 |
0044/2022 | SR:22/545 (SOC 3.1.2.2 ESWBS 2300-Damage Shaft - Port Tail) | 29 September 2022 | 4 October 2022 |
0043/2022 | SR:22/520 (SOC 3.1.2.2 ESWBS 2300-Propulsion Shafting (PORT & STBD)-Access Work Ventilation Removal) | 21 September 2022 | 26 September 2022 |
0042/2022 | SR:22/512 (SOC 3.1.2.2 Propulsion Shafting (PORT & STBD)- Access Work Piping) | 20 September 2022 | 26 September 2022 |
0041/2022 | SR:22/513 (SOC 2.4.1 Helicopter Hangar - Access Work Piping) | 20 September 2022 | 26 September 2022 |
0040/2022 | SR:22/514 (SOC 2.2.6.3 Strainer) | 20 September 2022 | 26 September 2022 |
0039/2022 | SR:22/515 [SOC 2.6 Deck Fittings (Access Work)] | 20 September 2022 | 26 September 2022 |
0038/2022 | SR:22/499 (SOC 3.1 Main Engine System) | 19 September 2022 | 23 September 2022 |
0037/2022 | SR:22/503 (SOC 2.4.1 Helicopter Hangar) | 19 September 2022 | 23 September 2022 |
0036/2022 | SR:22/502 (SOC 2.6 Deck Fitting) | 19 September 2022 | 22 September 2022 |
0035/2022 | SR:22/501 (SOC 2.6 Deck Fittings) | 19 September 2022 | 21 September 2022 |
0034/2022 | Deck Crane (Port & Stbd) | 12 September 2022 | 15 September 2022 |
0033/2022 | SR:22/029 (Deck Covering) | 12 September 2022 | 19 September 2022 |
0032/2022 | Scrap Disposal - No. 2/2022 | 8 September 2022 | 15 September 2022 |
0031/2022 | Electrical Control Cable | 19 August 2022 | 24 August 2022 |
0030/2022 | 2.2.6.2 Underwater Valve | 10 August 2022 | 15 August 2022 |
0029/2022 | 5.1 HVAC and 5.2 Refrigeration System | 10 August 2022 | 15 August 2022 |
0028/2022 | 5.3 Sewage Treatment Plant / Sanitary and Drainage System | 10 August 2022 | 15 August 2022 |
0027/2022 | Paint | 9 August 2022 | 13 August 2022 |
0026/2022 | Valve Package | 21 July 2022 | 26 July 2022 |
0025/2022 | Electrical Power Cable | 14 July 2022 | 21 July 2022 |
0024/2022 | MD69AZI Azimuth Sight For Bearing Compass Repeaters | 28 June 2022 | 12 July 2022 |
0023/2022 | LSE's Proposed Tariff for Year 2022 - 2024 | 24 June 2022 | 29 July 2022 |
0022/2022 | Laser Cladding Machine | 14 June 2022 | 20 June 2022 |
0021/2022 | Laser Bore Alignment System | 28 April 2022 | 11 May 2022 |
0020/2022 | Supply of Tank Level Alarm Monitoring System as per Specifications for a new built | 22 Mar 2022 | 29 Mar 2022 |
0019/2022 | Supply of Fire Control And Safety Plan as per Specifications for a new built | 21 March 20022 | 28 Mar 2022 |
0018/2022 | SR: 2022/KDPAUS/003 | 19 March 2022 | 25 March 2022 |
0017/2022 | SR: 2022/KDPAUS/026 | 19 March 2022 | 25 March 2022 |
0016/2022 | SR: 2022/KDPAUS/032 | 19 March 2022 | 25 March 2022 |
0015/2022 | SOC 3.1.1 Main Engine | 17 March 2022 | 22 Mar 2022 |
0014/2022 | SOC 11.1 Window Panel for Open Bridge | 17 March 2022 | 22 Mar 2022 |
0013/2022 | LSE SCRAP NO.1 2022 | 16 March 2022 | 25 Mar 2022 |
0012/2022 | Machining of stern tube & rudder | 14 March 2022 | 21 March 2022 |
0011/2022 | Provision of weighing for three (3) Deck Extensions | 24 February 2022 | 1 May 2022 |
0010/2022 | Additional Pipe – MRV#004203 | 22 February 2022 | 25 February 2022 |
0009/2022 | SR: 2022/KDPAUS/020 Satellite Navigation | 11 February 2022 | 17 February 2022 |
0008/2022 | SR: 2022/KDPAUS/019 Main Engine | 11 February 2022 | 17 February 2022 |
0007/2022 | SR: 2022/KDPAUS/018 Deck Fittings | 11 February 2022 | 17 February 2022 |
0006/2022 | SR: 2022/KDPAUS/017- Internal Hull & Fittings | 11 February 2022 | 17 February 2022 |
0005/2022 | SOC 11.9 Reverse Osmosis (RO) System | 28 January 2022 | 4 February 2022 |
0004/2022 | Anchor Windlass | 21 January 2022 | 28 January 2022 |
0003/2022 | MRV002939- Fiber Glass Grating for Engine Room & Open Bridge SOC 2.0 | 19 January 2022 | 24 January 2022 |
0002/2022 | Hire Machines For LSE Year 2022 - Refer to Scope of Compliance in Attachment document. | 11 January 2022 | 18 January 2022 |
0001/2022 | NDT Services Method : RT, MPI, DPI, UT, HT, PMI, FCM, and others method that your company competent to perform | 4 January 2022 | 11 January 2022 |
0040/2021 | Supply of PIPING MATERIALS as per Specifications for a new built | 30 December 2021 | 4 January 2022 |
0039/2021 | Provision of Supply Fire Detection System package and Commissioning | 24 December 2021 | 5 January 2022 |
0038/2021 | SOC 11.4 Lighting Emitting (LED) 230 V | 10 December 2021 | 15 December 2021 |
0037/2021 | SOC 3.1.2.1 Exhaust Lagging | 8 December 2021 | 13 December 2021 |
0036/2021 | Supply of PIPING MATERIALS (R2) as per Specifications for a new built : | 8 December 2021 | 15 December 2021 |
0035/2021 | Supply of SOLID ROUND BAR as per Specifications for a new built | 8 December 2021 | 15 December 2021 |
0034/2021 | MRV002571 - Cable Accessories | 6 December 2021 | 10 December 2021 |
0033/2021 | To supply Main Electrical Distribution System | 12 November 2021 | 18 November 2021 |
0032/2021 | To Collect, Transport and the Final Disposal of the Copper Slag [Used Garnet / Metallic Slag] Waste Category: SW 104 in accordance with the law | 22 October 2021 | 29 October 2021 |
0031/2021 | Genset Cooling Pump (sea water) Horizontal Self Priming Pump | 22 October 2021 | 29 October 2021 |
0030/2021 | Piping Materials R1 | 20 October 2021 | 29 October 2021 |
0029/2021 | SOC 2.01 Plating | 6 October 2021 | 11 October 2021 |
0028/2021 | SOC 7.7 Compressed Air System | 4 October 2021 | 10 October 2021 |
0027/2021 | SOC 11.4 Lighting Emitting Diode (LED) 230V | 1 October 2021 | 8 October 2021 |
0026/2021 | Sewage Treatment Plant | 24 September 2021 | 29 September 2021 |
0025/2021 | Diesel Oil Purifier | 24 September 2021 | 29 September 2021 |
0024/2021 | Control and Surveillance (Electro Optic Device) | 24 September 2021 | 29 September 2021 |
0023/2021 | Galley Equipment | 24 September 2021 | 29 September 2021 |
0022/2021 | Interior Communication | 24 September 2021 | 29 September 2021 |
0021/2021 | Portable Breathing Air Compressor | 22 September 2021 | 29 September 2021 |
0020/2021 | Main Engine Control and Monitoring | 21 September 2021 | 24 September 2021 |
0019/2021 | Centrifugal Clutch and Coupling | 21 September 2021 | 24 September 2021 |
0018/2021 | SOC 11.11 Compressed Air System and Fittings | 20 September 2021 | 24 September 2021 |
0017/2021 | SOC 7.1.1 HVAC | 15 September 2021 | 17 September 2021 |
0016/2021 | Navigation & Communication System including CCTV | 6 September 2021 | 17 September 2021 |
0015/2021 | SOC 2.01 Plating | 6 September 2021 | 07 September 2021 |
0014/2021 | To Purchase New 400KVA Silent Type Generator Set | 6 September 2021 | 13 September 2021 |
0013/2021 | Supply Deck Machinery & Equipment per Specifications for a new built: AR360 Tug | 2 September 2021 | 17 September 2021 |
0012/2021 | Supply of HVAC & Refrigeration, as per Specifications for a new built: AR360 Tug | 18 August 2021 | 31 August 2021 |
0011/2021 | Consultancy Services - Refer to Scope of Compliance in Attachment document. | 8 June 2021 | 14 June 2021 |
0010/2021 | Class Approval - Refer to Scope of Compliance in Attachment document. | 8 June 2021 | 14 June 2021 |
0009/2021 | Supply of Bow Thruster, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | 8 June 2021 | 14 June 2021 |
0008/2021 | Supply of Generator Set, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | 8 June 2021 | 14 June 2021 |
0007/2021 | Supply of Steering Gear - Refer to Scope of Compliance in Attachment document. | 8 June 2021 | 14 June 2021 |
0006/2021 | Supply of Shafting, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | 8 June 2021 | 14 June 2021 |
0005/2021 | Supply of FIFI Pump, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | 8 June 2021 | 14 June 2021 |
0004/2021 | Supply of Gear Box, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | 8 June 2021 | 14 June 2021 |
0003/2021 | Supply of Main Engine, per Specifications for a newbuilt - Refer to Scope of Compliance in Attachment document. | 8 June 2021 | 14 June 2021 |
0002/2021 | Supply of Paint, per Specifications for a Newbuilt. - Total estimation - Refer to GA Drawing in Attachment document. | 27 May 2021 | 02 June 2021 |
0001/2021 | Supply of Steel Plate. - Various Sizes - Refer to listing in Attachment document. | 24 May 2021 | 01 June 2021 |
Click the RFQ title to download attachments & info. Some links may require you to be granted access to view/download files. The links on RFQs will be disabled on the submission closing date.
Please visit the VENDOR REGISTRATION page on this website to find out more information on how to register as one of LSE’s licenced suppliers or contractors.